Components
For more information about how Paste is built and where components fit into that hierarchy, read About Paste.
| Name | Status | Code ready | Design assets | Documentation | Peer review |
|---|---|---|---|---|---|
| Account Switcher | Production | ||||
| Alert | Production | ||||
| Alert Dialog | Production | Pending | |||
| Anchor | Production | ||||
| Aspect Ratio | Production | (n/a) | (n/a) | ||
| Avatar | Production | ||||
| Badge | Production | ||||
| Breadcrumb | Production | Pending | |||
| Button | Production | ||||
| Button Group | Production | Pending | |||
| Callout | Production | Pending | |||
| Card | Production | ||||
| Chat Composer | Production | Pending | |||
| Chat Log | Production | Pending | |||
| Checkbox | Production | ||||
| Code Block | Production | Pending | |||
| Combobox | Production | ||||
| Data Grid | Production | Pending | |||
| Date Picker | Production | Pending | |||
| Description List | Production | Pending | |||
| Detail Text | Production | Pending | |||
| Disclosure | Production | Pending | |||
| Display Heading | Production | Pending | |||
| Display Pill Group | Production | ||||
| Editable Code Block | Production | ||||
| File Picker | Production | Pending | |||
| File Uploader | Production | Pending | |||
| Flex | Production | (n/a) | (n/a) | ||
| Form | Production | ||||
| Form Pill Group | Production | ||||
| Grid | Production | (n/a) | |||
| Heading | Production | ||||
| Help Text | Production | ||||
| Icon | Production | ||||
| In Page Navigation | Production | ||||
| Inline Code | Production | Pending | |||
| Input | Production | ||||
| Label | Production | ||||
| List | Production | ||||
| Media Object | Production | (n/a) | (n/a) | ||
| Menu | Production | Pending | |||
| Meter | Production | ||||
| Minimizable Dialog | Production | Pending | |||
| Modal | Production | ||||
| Multiselect Combobox | Production | ||||
| Page Header | Production | ||||
| Pagination | Production | ||||
| Paragraph | Production | ||||
| Popover | Production | ||||
| Product Switcher | Production | ||||
| Progress Bar | Production | ||||
| Progress Steps | Production | ||||
| Radio Button Group | Production | ||||
| Radio Group | Production | ||||
| Screen Reader Only | Production | (n/a) | (n/a) | ||
| Select | Production | ||||
| Separator | Production | (n/a) | |||
| Side Modal | Production | Pending | |||
| Sidebar | Production | ||||
| Sidebar Navigation | Production | ||||
| Skeleton Loader | Production | Pending | |||
| Slider | Production | ||||
| Spinner | Production | ||||
| Stack | Production | (n/a) | (n/a) | ||
| Status Badge | Production | Pending | |||
| Status Menu | Production | Pending | |||
| Switch | Production | Pending | |||
| Table | Production | ||||
| Tabs | Production | ||||
| Textarea | Production | ||||
| Time Picker | Production | Pending | |||
| Toast | Production | ||||
| Tooltip | Production | Pending | |||
| Topbar | Production | ||||
| Truncate | Production | (n/a) | (n/a) | ||
| User Dialog | Production | ||||
| Visual Picker | Production |
(information)
Don't see a component, primitive, or layout you need listed here?
- First off, we recommend checking our roadmap.
- Secondly, we recommend creating an issue on GitHub with your component, primitive, or proposal.
- While not all requests are accepted for the design system, we may be able to suggest suitable alternatives - for this, drop us a note on #help-design-system or join our Weekly Office hours.
- We've also written a guide for how you can build custom components with Tokensand still benefit from Paste design updates